Relaisstation
Repeater list
51 result(s) with the current filters.
Comments or corrections? Feel free to send a message via the contact page.
| Call | Band | Type | Frequency Out | Frequency In | CTCSS / tone | Location | Antenna | ERP | Bandwidth | Valid until | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PI1LAP 8753690 | 2 m | Relaisstation | 144.8500 MHz | 144.8500 MHz | — | Kortgene | 10 m | 10.0 dBW | 12,5 k | 14-01-2028 | Relaisstation |
| PI8SRT 8752640 | 2 m | Relaisstation | 144.8500 MHz | 144.8500 MHz | — | Venlo | 44 m | 7.0 dBW | 12,5 k | 14-02-2028 | Relaisstation |
| PI1EHV 7995812 | 2 m | Relaisstation | 144.8750 MHz | 144.8750 MHz | 71,9 Hz | Eindhoven | 40 m | 16.0 dBW | 12,5 k | 25-09-2026 | Relaisstation 2m |
| PI3XDV 7367810 | 2 m | Relaisstation | 144.8750 MHz | 144.8750 / 439.9750 / 70.3500 / 50.5700 / 29.6100 / 24.9800 MHz | — | Amersfoort | 25 m | 13.0 dBW | 12,5 k | 25-05-2026 | Relaisstation |
| PI3SHB 8940216 | 2 m | Relaisstation | 144.9000 MHz | 144.9000 MHz | — | Haarsteeg | 10 m | 16.0 dBW | 12,5 k | 24-04-2027 | Relaisstation |
| PI3SHB 8940216 | 2 m | Relaisstation | 144.9000 MHz | — | — | Haarsteeg | 10 m | 16.0 dBW | 12,5 k | 24-04-2027 | Relaisstation |
| PI1ZTM 8148225 | 2 m | Relaisstation | 144.9250 MHz | 144.9250 MHz | — | Den Haag | 20 m | 17.0 dBW | 12,5 k | 25-03-2027 | Relaisstation |
| PI3ALK 8750607 | 2 m | Relaisstation | 145.6000 MHz | 145.0000 MHz | 88,5 Hz | Alkmaar | 50 m | 3.0 dBW | 2,5 k | 21-01-2028 | Relaisstation |
| PI3SRT 8752640 | 2 m | Relaisstation | 145.6000 MHz | 145.0000 MHz | 71,9 Hz | Venlo | 45 m | 7.0 dBW | 12,5 k | 14-02-2028 | Relaisstation |
| PI3TWE 8976463 | 2 m | Relaisstation | 145.6000 MHz | 145.0000 MHz | 77,0 Hz | Enschede | 25 m | 25.0 dBW | 12,5 k | 05-02-2029 | Relaisstation |
| PI3ZVL 8840395 | 2 m | Relaisstation | 145.6000 MHz | 145.0000 MHz | — | Westdorpe | 30 m | 7.0 dBW | 12,5 k | 18-03-2028 | Relaisstation 2m |
| PI3NOG 5770408 | 2 m | Relaisstation | 145.6125 MHz | 145.0125 MHz | 82,5 Hz | Delfzijl | 45 m | 14.0 dBW | 12,5 k | 31-12-2027 | Relaisstation 2m |
| PI3BOZ 8836608 | 2 m | Relaisstation | 145.6250 MHz | 145.0250 MHz | 88,5 Hz | Bergen Op Zoom | 51 m | 13.0 dBW | 12,5 k | 14-02-2028 | Relaisstation |
| PI2BRD 8856344 | 2 m | Relaisstation | 145.6500 MHz | 145.0500 MHz | 71,9 Hz | Breda | 45 m | 16.0 dBW | 12 k | 03-08-2028 | Relaisstation 2m |
| PI3MEP 8586920 | 2 m | Relaisstation | 145.6500 MHz | 145.0500 MHz | 82,5 Hz | Zwolle | 30 m | 10.0 dBW | 12 k | 30-04-2027 | Relaisstation 2m |
| PI3NOV 8833868 | 2 m | Relaisstation | 145.6750 MHz | 145.0750 MHz | 77,0 Hz | 't Harde | 12 m | 13.0 dBW | 12 k | 31-01-2028 | Relaisstation 2m |
| PI3RTD 7046586 | 2 m | Relaisstation | 145.6750 MHz | 145.0750 MHz | 88,5 Hz | Rotterdam | 105 m | 6.0 dBW | 12 k | 31-12-2027 | Relaisstation 2m |
| PI3DTC 8844968 | 2 m | Relaisstation | 145.7000 MHz | 145.1000 MHz | 77,0 Hz | Doetinchem | 40 m | 8.0 dBW | 10 k | 23-05-2028 | Relaisstation 2m |
| PI3EHV 8864793 | 2 m | Relaisstation | 145.7000 MHz | 145.1000 MHz | 71,9 Hz | Eindhoven | 67 m | 6.0 dBW | 12 k | 10-09-2028 | Relaisstation 2m |
| PI3HVN 8711364 | 2 m | Relaisstation | 145.7000 MHz | 145.1000 MHz | 82,5 Hz | Heerenveen | 52 m | 15.0 dBW | 12,5 k | 14-01-2028 | Relaisstation 2m |
| PI1GRB 7587876 | 2 m | Relaisstation | 145.7125 MHz | 145.1125 MHz | — | Groesbeek | 35 m | 18.0 dBW | 12,5 k | 05-05-2027 | Relaisstation 2m |
| PI3ZAZ 7585599 | 2 m | Relaisstation | 145.7125 MHz | 145.1125 MHz | 88,5 Hz | Wormerveer | 20 m | 6.0 dBW | 12 k | 12-02-2027 | Relaisstation 2m |
| PI3APD 8753687 | 2 m | Relaisstation | 145.7250 MHz | 145.1250 MHz | 77,0 Hz | Apeldoorn | 45 m | 13.0 dBW | 12 k | 14-01-2028 | Relaisstation |
| PI3ZLB 7402818 | 2 m | Relaisstation | 145.7250 MHz | 145.1250 MHz | 71,9 Hz | Hulsberg | 12 m | 15.0 dBW | 12,5 k | 15-12-2026 | Relaisstation |
| PI3FLD 8608815 | 2 m | Relaisstation | 145.7375 MHz | 145.1375 MHz | 77,0 Hz | Lelystad | 150 m | 13.0 dBW | 12 k | 19-06-2027 | Relaisstation 2m |
| PI2NMG 8985762 | 2 m | Relaisstation | 145.7500 MHz | 145.1500 MHz | — | Nijmegen | 46 m | 20.0 dBW | 12,5 k | 04-12-2028 | Relaisstation 2m |
| PI3GRN 8995214 | 2 m | Relaisstation | 145.7500 MHz | 145.1500 MHz | 82,5 Hz | Groningen | 89 m | 14.0 dBW | 12 k | 09-02-2029 | Relaisstation 2m |
| PI3RAZ 8847149 | 2 m | Relaisstation | 145.7500 MHz | 145.1500 MHz | 88,5 Hz | Zoetermeer | 70 m | 11.0 dBW | 12 k | 18-07-2028 | Relaisstation 2m |
| PI3GOE 8760464 | 2 m | Relaisstation | 145.7750 MHz | 145.1750 MHz | 88,5 Hz | Goes | 120 m | 4.0 dBW | 12,5 k | 30-01-2028 | Relaisstation 2m |
| PI7HVN 8753930 | 2 m | Baken | 144.4230 MHz | 144.4230 MHz | — | Heerenveen | 52 m | 7.0 dBW | 500 h | 21-01-2028 | Baken zender 2m |
| PI8DEC 7954268 | 2 m | Packet Radio | 144.8250 MHz | 144.8250 MHz | — | Dordrecht | 40 m | 15.0 dBW | 12,5 k | 16-06-2026 | Mailbox station |
| PI8CJP 6925155 | 2 m | Packet Radio | 144.8500 MHz | 144.8500 MHz | — | Blaricum | 10 m | 17.0 dBW | 12,5 k | 09-10-2026 | Mailbox 2 m |
| PI8LAP 8753690 | 2 m | Packet Radio | 144.8500 MHz | 144.8500 MHz | — | Kortgene | 10 m | 10.0 dBW | 12,5 k | 14-01-2028 | Mailbox station |
| PI8MNL 7572043 | 2 m | Packet Radio | 144.8500 MHz | 144.8500 MHz | — | Soest | 12 m | 11.0 dBW | 12,5 k | 21-10-2026 | Mailbox 2 m |
| PI8NLB 8854357 | 2 m | Packet Radio | 144.8500 MHz | 144.8500 MHz | — | Heijen | 40 m | 12.8 dBW | 12,5 k | 13-06-2028 | Mailbox 2 m |
| PI8XDV 7367810 | 2 m | Packet Radio | 144.8750 MHz | 144.8750 MHz | — | Amersfoort | 25 m | 13.0 dBW | 12,5 k | 25-05-2026 | Mailbox station |
| PI8ZTM 8148225 | 2 m | Packet Radio | 144.9250 MHz | 144.9250 MHz | — | Den Haag | 20 m | 17.0 dBW | 12,5 k | 25-03-2027 | Mailbox station |
| PI3UTR 8995346 | 2 m | Packet Radio | 145.5750 MHz | 144.9750 MHz | — | IJsselstein | 350 m | 20.0 dBW | 12,5 k | 10-02-2029 | Bovenregionaal station |
| PI1GDA 8854881 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Gouda | 13 m | 6.0 dBW | 10 k | 25-06-2028 | Automatic Positioning Reporting System (APRS) 2 m |
| PI1GEO 8987190 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Eindhoven | 15 m | 10.0 dBW | 12,5 k | 27-01-2029 | Automatic Positioning Reporting System (APRS) |
| PI1GRL 8481210 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Groenlo | 20 m | 20.0 dBW | 12,5 k | 29-09-2026 | Automatic Positioning Reporting System (APRS) |
| PI1LDN 8976156 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Leiden | 10 m | 16.0 dBW | 12,5 k | 26-11-2028 | Automatic Positioning Reporting System (APRS) |
| PI1SAS 8867707 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Sassenheim | 7 m | 10.0 dBW | 12,5 k | 25-09-2028 | Automatic Positioning Reporting System (APRS) 2 m |
| PI1SHB 6998874 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Rosmalen | 35 m | 13.0 dBW | 12,5 k | 16-01-2027 | Automatic Positioning Reporting System (APRS) 2 m |
| PI1SNK 7659822 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Sneek | 13 m | 15.0 dBW | 12,5 k | 04-10-2027 | Automatic Positioning Reporting System (APRS) |
| PI1WSN 8986086 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Wassenaar | 12 m | 10.0 dBW | 12,5 k | 11-12-2028 | Automatic Positioning Reporting System (APRS) 2 m |
| PI3FLD 8608815 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Lelystad | 150 m | .0 dBW | 12 k | 19-06-2027 | Automatic Positioning Reporting System (APRS) 2 m |
| PI6BLA 8833803 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Bladel | 12 m | 20.0 dBW | 12,5 k | 08-05-2028 | Automatic Positioning Reporting System (APRS) |
| PI6PM 8625959 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Suwald | 10 m | 19.4 dBW | 25 k | 14-09-2027 | Automatic Positioning Reporting System (APRS) 2 m |
| PI8RSZ 8984173 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Zevenbergen | 12 m | 13.0 dBW | 12,5 k | 11-12-2028 | Automatic Positioning Reporting System (APRS) 2 m |
| PI8ZLB 8857574 | 2 m | APRS | 144.8000 MHz | 144.8000 MHz | — | Brunssum | 34 m | 6.0 dBW | 12 k | 25-07-2028 | Automatic Positioning Reporting System (APRS) 2 m |
Relaisstation
Relaisstation 2m
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 2m
Relaisstation 2m
Relaisstation
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation
Relaisstation
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Relaisstation 2m
Baken zender 2m
Mailbox station
Mailbox 2 m
Mailbox station
Mailbox 2 m
Mailbox 2 m
Mailbox station
Mailbox station
Bovenregionaal station
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS)
Automatic Positioning Reporting System (APRS)
Automatic Positioning Reporting System (APRS)
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS)
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS)
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS) 2 m
Automatic Positioning Reporting System (APRS) 2 m