Relaisstation 70 cm
Repeater list
90 result(s) with the current filters.
Comments or corrections? Feel free to send a message via the contact page.
| Call | Band | Type | Frequency Out | Frequency In | CTCSS / tone | Location | Antenna | ERP | Bandwidth | Valid until | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PI2HVN 8762392 | 70 cm | Relaisstation | 430.0250 MHz | 431.6250 MHz | 82,5 Hz | Heerenveen | 52 m | 15.0 dBW | 12 k | 14-01-2028 | Relaisstation 70 cm |
| PI2ASN 8757697 | 70 cm | Relaisstation | 430.0500 MHz | 431.6500 MHz | — | Assen | 25 m | 14.0 dBW | 12 k | 17-01-2028 | Relaisstation 70 cm |
| PI2LDN 8760009 | 70 cm | Relaisstation | 430.0500 MHz | 431.6500 MHz | 88,5 Hz | Leiden | 42 m | 14.5 dBW | 12,5 k | 23-01-2028 | Relaisstation |
| PI2ZST 7163477 | 70 cm | Relaisstation | 430.0750 MHz | 431.6750 MHz | — | Zeist | 40 m | 8.0 dBW | 12,5 k | 31-12-2027 | Relaisstation 70 cm |
| PI1DFT 8217572 | 70 cm | Relaisstation | 430.0875 MHz | 431.6875 MHz | 88,5 Hz | Delft | 47 m | 20.0 dBW | 12,5 k | 10-10-2027 | Relaisstation |
| PI2EHV 8864792 | 70 cm | Relaisstation | 430.1000 MHz | 431.7000 MHz | 71,9 Hz | Eindhoven | 67 m | 17.0 dBW | 12,5 k | 10-09-2028 | Relaisstation 70 cm |
| PI2FRL 8869937 | 70 cm | Relaisstation | 430.1000 MHz | 431.7000 MHz | — | Leeuwarden | 60 m | 10.0 dBW | 12,5 k | 14-10-2028 | Relaisstation |
| PI2APD 8762406 | 70 cm | Relaisstation | 430.1500 MHz | 431.7500 MHz | — | Apeldoorn | 45 m | 12.0 dBW | 12 k | 14-01-2028 | Relaisstation |
| PI1GRB 7587876 | 70 cm | Relaisstation | 430.1625 MHz | 431.7625 MHz | 77,0 Hz | Groesbeek | 35 m | 20.0 dBW | 12,5 k | 05-05-2027 | Relaisstation 70 cm |
| PI2KMP 6638748 | 70 cm | Relaisstation | 430.1750 MHz | 431.7750 MHz | 77,0 Hz | Kampen | 38 m | 10.0 dBW | 10 k | 31-12-2027 | Relaisstation 70 cm |
| PI2SHB 7142591 | 70 cm | Relaisstation | 430.1750 MHz | 431.7750 MHz | 71,9 Hz | Den Bosch | 35 m | 6.0 dBW | 12 k | 17-11-2027 | Relaisstation 70 cm |
| PI1NLB 8848911 | 70 cm | Relaisstation | 430.2000 MHz | 431.8000 MHz | 71,9 Hz | Heijen | 40 m | 16.0 dBW | 12,5 k | 13-06-2028 | Relaisstation |
| PI2SWK 8994799 | 70 cm | Relaisstation | 430.2250 MHz | 431.8250 MHz | 88,5 Hz | Gouda | 40 m | 10.0 dBW | 12,5 k | 19-02-2029 | Relaisstation |
| PI2GRO 7376710 | 70 cm | Relaisstation | 430.2375 MHz | 431.8375 MHz | 82,5 Hz | Groningen | 10 m | 10.0 dBW | 12,5 k | 01-06-2026 | Relaisstation |
| PI1DEC 7954268 | 70 cm | Relaisstation | 430.2500 MHz | 431.8500 MHz | — | Dordrecht | 40 m | 12.0 dBW | 25 k | 16-06-2026 | Relaisstation |
| PI2HLM 8464759 | 70 cm | Relaisstation | 430.2500 MHz | 431.8500 MHz | 88,5 Hz | Haarlem | 120 m | 1.0 dBW | 12,5 k | 04-10-2026 | Relaisstation |
| PI2FLD 8608741 | 70 cm | Relaisstation | 430.2875 MHz | 431.8875 MHz | — | Lelystad | 150 m | 13.0 dBW | 12 k | 19-06-2027 | Relaisstation 70 cm |
| PI2RTD 7046584 | 70 cm | Relaisstation | 430.3000 MHz | 431.9000 MHz | 88,5 Hz | Rotterdam | 105 m | 10.0 dBW | 12 k | 31-12-2027 | Relaisstation 70 cm |
| PI2NMG 8932951 | 70 cm | Relaisstation | 430.3125 MHz | 431.9125 MHz | 77,0 Hz | Nijmegen | 46 m | 20.0 dBW | 12,5 k | 04-12-2028 | Relaisstation 70 cm |
| PI2BRD 8856988 | 70 cm | Relaisstation | 430.3250 MHz | 431.9250 MHz | — | Breda | 45 m | 18.0 dBW | 12 k | 03-08-2028 | Relaisstation 70 cm |
| PI2NOG 8833230 | 70 cm | Relaisstation | 430.3250 MHz | 431.9250 MHz | 82,5 Hz | Delfzijl | 45 m | 19.0 dBW | 12,5 k | 06-02-2028 | Relaisstation 70 cm |
| PI2HGL 8847148 | 70 cm | Relaisstation | 430.3500 MHz | 431.9500 MHz | — | Den Haag | 65 m | 12.0 dBW | 12 k | 21-06-2028 | Relaisstation 70 cm |
| PI2VNR 6919271 | 70 cm | Relaisstation | 430.3500 MHz | 431.9500 MHz | 71,9 Hz | Venray | 20 m | 16.0 dBW | 12,5 k | 24-09-2026 | Relaisstation 70 cm |
| PI1DEC 7954268 | 70 cm | Relaisstation | 430.3625 MHz | 431.9625 MHz | 88,5 Hz | Dordrecht | 40 m | 12.0 dBW | 12,5 k | 16-06-2026 | Relaisstation |
| PI2ALK 8751011 | 70 cm | Relaisstation | 430.3750 MHz | 431.9750 MHz | 88,5 Hz / 1750 Hz | Alkmaar | 38 m | 14.7 dBW | 12 k | 20-01-2028 | Relaisstation 70 cm |
| PI1DEC 7954268 | 70 cm | Relaisstation | 430.6750 MHz | 430.6750 MHz | — | Dordrecht | 40 m | 15.0 dBW | 25 k | 16-06-2026 | Relaisstation |
| PI1CJP 8851333 | 70 cm | Relaisstation | 430.8500 MHz | 430.8500 MHz | — | Blaricum | 9 m | 13.0 dBW | 12,5 k | 30-10-2028 | Relaisstation |
| PI1GDA 8854881 | 70 cm | Relaisstation | 430.8750 MHz | 430.8750 MHz | — | Gouda | 13 m | 1.0 dBW | 12,5 k | 25-06-2028 | Relaisstation 70 cm |
| PI1ZTM 8148225 | 70 cm | Relaisstation | 430.9125 MHz | 430.9125 MHz | — | Den Haag | 20 m | 17.0 dBW | 12,5 k | 25-03-2027 | Relaisstation |
| PI3XDV 7367810 | 70 cm | Relaisstation | 430.9750 MHz | 430.9750 MHz | — | Amersfoort | 25 m | 13.0 dBW | 12,5 k | 25-05-2026 | Relaisstation |
| PI1DEC 7954268 | 70 cm | Relaisstation | 430.9875 MHz | 430.9875 MHz | — | Dordrecht | 40 m | 15.0 dBW | 25 k | 16-06-2026 | Relaisstation |
| PI8DRC 8987178 | 70 cm | Relaisstation | 430.9875 MHz | 430.9875 MHz | — | Middelburg | 18 m | 20.0 dBW | 12,5 k | 17-02-2029 | Relaisstation |
| PI1DFT 8217572 | 70 cm | Relaisstation | 432.5000 MHz | 432.5000 MHz | — | Delft | 45 m | 14.0 dBW | 12,5 k | 10-10-2027 | Relaisstation |
| PI1NOS 8995348 | 70 cm | Relaisstation | 438.0000 MHz | 430.4000 MHz | 88,5 Hz | Hilversum | 150 m | 20.0 dBW | 12,5 k | 04-03-2029 | Relaisstation |
| PI1HRN 8138137 | 70 cm | Relaisstation | 438.0125 MHz | 430.4125 MHz | 88,5 Hz / CC1 | Hoorn | 10 m | 13.0 dBW | 12 k | 02-02-2027 | Relaisstation |
| PI1FLD 8464552 | 70 cm | Relaisstation | 438.0250 MHz | 430.4250 MHz | — | Almere | 75 m | 20.0 dBW | 12,5 k | 29-09-2026 | Relaisstation |
| PI1NLB 8848911 | 70 cm | Relaisstation | 438.0250 MHz | 430.4250 MHz | — | Heijen | 40 m | 16.0 dBW | 12,5 k | 13-06-2028 | Relaisstation |
| PI2VLI 8760281 | 70 cm | Relaisstation | 438.0375 MHz | 430.4375 MHz | — | Vlissingen | 22 m | 2.0 dBW | 25 k | 19-03-2028 | Relaisstation |
| PI1UTR 8995350 | 70 cm | Relaisstation | 438.0750 MHz | 430.4750 MHz | — | IJsselstein | 220 m | 10.0 dBW | 12,5 k | 03-03-2029 | Relaisstation |
| PI2NYV 8736592 | 70 cm | Relaisstation | 438.1000 MHz | 430.5000 MHz | — | Nijverdal | 18 m | 12.0 dBW | 12,5 k | 13-11-2027 | Relaisstation |
| PI2VRC 8754256 | 70 cm | Relaisstation | 438.1000 MHz | 430.5000 MHz | 85,4 Hz | Den Haag | 40 m | 10.0 dBW | 12,5 k | 17-01-2028 | Relaisstation |
| PI1BOZ 8756756 | 70 cm | Relaisstation | 438.1250 MHz | 430.5250 MHz | — | Bergen Op Zoom | 51 m | 13.0 dBW | 12,5 k | 14-02-2028 | Relaisstation |
| PI1MEP 8593214 | 70 cm | Relaisstation | 438.1250 MHz | 430.5250 MHz | — | Zwolle | 30 m | 10.0 dBW | 6,25 k | 30-04-2027 | Digitale spraak |
| PI2HVS 8869538 | 70 cm | Relaisstation | 438.1375 MHz | 430.5375 MHz | 77,0 Hz | Hilversum | 55 m | 20.0 dBW | 12 k | 29-11-2028 | Relaisstation 70 cm |
| PI8SRT 8867149 | 70 cm | Relaisstation | 438.1375 MHz | 430.5375 MHz | — | Venlo | 44 m | 7.0 dBW | 12,5 k | 19-09-2028 | Relaisstation |
| PI1NOG 8994684 | 70 cm | Relaisstation | 438.1500 MHz | 430.5500 MHz | — | Delfzijl | 45 m | 20.0 dBW | 12,5 k | 16-03-2029 | Relaisstation |
| PI1ZLB 8004599 | 70 cm | Relaisstation | 438.1500 MHz | 430.5500 MHz | — | Maasstricht | 47 m | 14.0 dBW | 12,5 k | 06-12-2026 | Relaisstation |
| PI2ZWS 8217627 | 70 cm | Relaisstation | 438.1500 MHz | 430.5500 MHz | 88,5 Hz | Fijnaart | 10 m | 13.9 dBW | 12,5 k | 06-11-2027 | Relaisstation |
| PI1DB 8869340 | 70 cm | Relaisstation | 438.1750 MHz | 430.5750 MHz | 71,9 Hz | 'S-Hertogenbosch | 40 m | 16.0 dBW | 12,5 k | 29-10-2028 | Relaisstation |
| PI1DHG 9019370 | 70 cm | Relaisstation | 438.2000 MHz | 430.6000 MHz | — | Den Haag | 95 m | 11.0 dBW | 12,5 k | 19-04-2029 | Relaisstation |
| PI2PM 8625959 | 70 cm | Relaisstation | 438.2000 MHz | 430.6000 MHz | 88,5 Hz | Suwald | 10 m | 19.4 dBW | 25 k | 14-09-2027 | Relaisstation 70 cm |
| PI2RLT 8835893 | 70 cm | Relaisstation | 438.2250 MHz | 430.6250 MHz | 77,0 Hz | Raalte | 30 m | 5.0 dBW | 25 k | 21-03-2028 | Relaisstation |
| PI1FLD 8464552 | 70 cm | Relaisstation | 438.2375 MHz | 430.6375 MHz | — | Almere | 75 m | 20.0 dBW | 12 k | 29-09-2026 | Relaisstation |
| PI1EHV 7995812 | 70 cm | Relaisstation | 438.2500 MHz | 430.6500 MHz | 71,9 Hz | Eindhoven | 40 m | 23.0 dBW | 12,5 k | 25-09-2026 | Relaisstation 70 cm |
| PI1HGD 9019372 | 70 cm | Relaisstation | 438.2500 MHz | 430.6500 MHz | — | Den Haag | 50 m | 18.7 dBW | 12,5 k | 25-05-2029 | Relaisstation |
| PI2DEV 8857575 | 70 cm | Relaisstation | 438.2500 MHz | 430.6500 MHz | 77,0 Hz | Deventer | 17 m | 10.0 dBW | 12,5 k | 08-10-2028 | Relaisstation |
| PI1HRL 8852758 | 70 cm | Relaisstation | 438.2625 MHz | 430.6625 MHz | — | Heerlen | 12 m | 12.0 dBW | 12,5 k | 25-06-2028 | Relaisstation |
| PI2BOZ 8865679 | 70 cm | Relaisstation | 438.2750 MHz | 430.6750 MHz | 88,5 Hz | Bergen Op Zoom | 45 m | 17.0 dBW | 12,5 k | 05-11-2028 | Relaisstation |
| PI1BLA 8833803 | 70 cm | Relaisstation | 438.3000 MHz | 430.7000 MHz | — | Bladel | 12 m | 17.0 dBW | 12,5 k | 08-05-2028 | Relaisstation |
| PI2NMG 8932951 | 70 cm | Relaisstation | 438.3125 MHz | 430.7125 MHz | — | Nijmegen | 46 m | 20.0 dBW | 12,5 k | 04-12-2028 | Relaisstation 70 cm |
| PI1GRL 8481210 | 70 cm | Relaisstation | 438.3250 MHz | 430.7250 MHz | — | Groenlo | 20 m | 20.0 dBW | 12,5 k | 29-09-2026 | Relaisstation |
| PI1SNK 7659822 | 70 cm | Relaisstation | 438.3250 MHz | 430.7250 MHz | — | Sneek | 13 m | 25.0 dBW | 12,5 k | 04-10-2027 | Relaisstation |
| PI1WTH 8864677 | 70 cm | Relaisstation | 438.3375 MHz | 430.7375 MHz | 71,9 Hz | Helmond | 44 m | 10.0 dBW | 12,5 k | 05-11-2028 | Relaisstation |
| PI1UTR 8995350 | 70 cm | Relaisstation | 438.3500 MHz | 430.7500 MHz | — | IJsselstein | 220 m | 10.0 dBW | 12,5 k | 03-03-2029 | Relaisstation |
| PI2DFT 8958118 | 70 cm | Relaisstation | 438.3750 MHz | 430.7750 MHz | — | Rijswijk | 25 m | 14.0 dBW | 12,5 k | 26-11-2028 | Relaisstation |
| PI1GRB 7587876 | 70 cm | Relaisstation | 438.4125 MHz | 430.8125 MHz | — | Groesbeek | 35 m | 20.0 dBW | 12,5 k | 05-05-2027 | Relaisstation 70 cm |
| PI1UTR 8995350 | 70 cm | Relaisstation | 438.4250 MHz | 430.8250 MHz | 77,0 Hz | IJsselstein | 220 m | 10.0 dBW | 12,5 k | 03-03-2029 | Relaisstation |
| PI1SNK 7659822 | 70 cm | Relaisstation | 438.4375 MHz | 430.8375 MHz | — | Sneek | 13 m | 25.0 dBW | 12,5 k | 04-10-2027 | Relaisstation |
| PI3VLI 8839965 | 70 cm | Relaisstation | 438.4375 MHz | 430.8375 MHz | 88,5 Hz | Vlissingen | 22 m | 2.0 dBW | 25 k | 19-03-2028 | Relaisstation |
| PI6ZTM 7394239 | 70 cm | Relaisstation | 438.4500 MHz | 430.8500 MHz | — | Den Haag | 100 m | 15.0 dBW | 25 k | 12-08-2026 | Relaisstation |
| PI1GLP 8865599 | 70 cm | Relaisstation | 438.4750 MHz | 430.8750 MHz | — | Geldrop | 10 m | 10.0 dBW | 12,5 k | 16-09-2028 | Relaisstation 70 cm |
| PI1UTR 8995350 | 70 cm | Relaisstation | 438.4750 MHz | 430.8750 MHz | — | IJsselstein | 220 m | 10.0 dBW | 25 k | 03-03-2029 | Relaisstation |
| PI2BOZ 8865679 | 70 cm | Relaisstation | 438.5000 MHz | 430.9000 MHz | — | Bergen Op Zoom | 45 m | 17.0 dBW | 12,5 k | 05-11-2028 | Relaisstation |
| PI6DRG 9023211 | 70 cm | Relaisstation | 438.5000 MHz | 430.9000 MHz | — | Farmsum | 18 m | 20.0 dBW | 10 k | 27-03-2029 | Relaisstation |
| PI7SIX 7168636 | 70 cm | Baken | 50.0050 MHz | 50.0050 MHz | — | Rotterdam | 105 m | 17.0 dBW | 1 k | 12-01-2028 | Baken zender 6m |
| PI7SIX 7168636 | 70 cm | Baken | 50.4250 MHz | 50.4250 MHz | — | Rotterdam | 105 m | 17.0 dBW | 1 k | 12-01-2028 | Baken zender 6m |
| PI7HVN 8754225 | 70 cm | Baken | 432.4230 MHz | 432.4230 MHz | — | Heerenveen | 52 m | -3.0 dBW | 2 k | 21-01-2028 | Baken zender 70cm |
| PI7ALK 8583268 | 70 cm | Baken | 47088.9250 MHz | 47088.9250 MHz | — | Alkmaar | 38 m | -20.0 dBW | 500 h | 01-03-2027 | Bakenstation |
| PI2NON 8850712 | 70 cm | Packet Radio | 430.2750 MHz | 431.8750 MHz | — | Steenwijk | 8 m | 8.8 dBW | 12 k | 12-11-2028 | Bovenregionaal relaisstation 70 cm |
| PI8VR 8864159 | 70 cm | Packet Radio | 430.6000 MHz | 430.6000 MHz | — | Alkmaar | 18 m | 12.8 dBW | 10 k | 22-10-2028 | Mailbox station |
| PI8ZTM 8148225 | 70 cm | Packet Radio | 430.9125 MHz | 430.9125 MHz | — | Den Haag | 20 m | 17.0 dBW | 12,5 k | 25-03-2027 | Mailbox station |
| PI8XDV 7367810 | 70 cm | Packet Radio | 430.9750 MHz | 430.9750 MHz | — | Amersfoort | 25 m | 13.0 dBW | 12,5 k | 25-05-2026 | Mailbox station |
| PI1NLB 8848911 | 70 cm | Packet Radio | 430.9875 MHz | 430.9875 MHz | — | Heijen | 40 m | 16.0 dBW | 12,5 k | 13-06-2028 | Local Access Point (LAP) 70 cm |
| PI1DHG 6969242 | 70 cm | Packet Radio | 438.2000 MHz | 430.6000 MHz | — | Den Haag | 95 m | 11.0 dBW | 12,5 k | 19-04-2026 | Local Access Point (LAP) 70 cm |
| PI1SAS 8867707 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Sassenheim | 7 m | 10.0 dBW | 12,5 k | 25-09-2028 | Automatic Positioning Reporting System (APRS) 70 cm |
| PI1SHB 6998874 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Rosmalen | 35 m | 13.0 dBW | 12,5 k | 16-01-2027 | Automatic Positioning Reporting System (APRS) 70 cm |
| PI1WSN 8986086 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Wassenaar | 12 m | 10.0 dBW | 12,5 k | 11-12-2028 | Automatic Positioning Reporting System (APRS) 70 cm |
| PI2FLD 8608741 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Lelystad | 150 m | .0 dBW | 12 k | 19-06-2027 | Automatic Positioning Reporting System (APRS) 70 cm |
| PI8RSZ 8984173 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Zevenbergen | 12 m | 16.0 dBW | 12,5 k | 11-12-2028 | Automatic Positioning Reporting System (APRS) 70 cm |
| PI8ZLB 8857574 | 70 cm | APRS | 432.5000 MHz | 432.5000 MHz | — | Brunssum | 34 m | 6.0 dBW | 12 k | 25-07-2028 | Automatic Positioning Reporting System (APRS) 70 cm |
Relaisstation 70 cm
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation 70 cm
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Digitale spraak
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Relaisstation
Relaisstation 70 cm
Relaisstation
Relaisstation
Relaisstation
Baken zender 6m
Baken zender 6m
Baken zender 70cm
Bakenstation
Bovenregionaal relaisstation 70 cm
Mailbox station
Mailbox station
Mailbox station
Local Access Point (LAP) 70 cm
Local Access Point (LAP) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm
Automatic Positioning Reporting System (APRS) 70 cm